<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trader Steve's Blog</title>
	<atom:link href="http://www.tradersteve.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradersteve.com</link>
	<description>Trader Steve's Journal and Blog</description>
	<lastBuildDate>Sat, 20 Feb 2010 23:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FairTax.org Launching Online Tax Revolt</title>
		<link>http://www.tradersteve.com/2010/02/20/fairtax-org-launching-online-tax-revolt/</link>
		<comments>http://www.tradersteve.com/2010/02/20/fairtax-org-launching-online-tax-revolt/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 23:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.tradersteve.com/?p=499</guid>
		<description><![CDATA[FairTax.org is launching the Online Tax Revolt: March for America that merges digital advocacy with grassroots activists who physically travel to Washington, D.C. for a tax protest on April 15th. For more information and sign up go to Online Tax Revolt.
]]></description>
			<content:encoded><![CDATA[<p>FairTax.org is launching the Online Tax Revolt: March for America that merges digital advocacy with grassroots activists who physically travel to Washington, D.C. for a tax protest on April 15th. For more information and sign up go to <a href="http://www.onlinetaxrevolt.com">Online Tax Revolt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradersteve.com/2010/02/20/fairtax-org-launching-online-tax-revolt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CL vs. QM Light Sweet Crude Oil Futures contracts</title>
		<link>http://www.tradersteve.com/2010/02/14/cl-vs-qm-crude-oil-futures-contracts/</link>
		<comments>http://www.tradersteve.com/2010/02/14/cl-vs-qm-crude-oil-futures-contracts/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy Futures]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.tradersteve.com/?p=483</guid>
		<description><![CDATA[Last week I started to take a look at the QM or Mini Crude Oil contract as an alternative to trading the CL or full size Crude Oil contract.  I am primarily a scalper/very short term trader and set out to trade the QM on Friday before the news as can be seen by the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I started to take a look at the QM or Mini Crude Oil contract as an alternative to trading the CL or full size Crude Oil contract.  I am primarily a scalper/very short term trader and set out to trade the QM on Friday before the news as can be seen by the following trades.</p>
<p style="text-align: center;"><a href="http://www.tradersteve.com/wp-content/uploads/2010/02/Picture-209.png"><img class="aligncenter size-large wp-image-484" title="Picture 209" src="http://www.tradersteve.com/wp-content/uploads/2010/02/Picture-209-500x376.png" alt="" width="500" height="376" /></a></p>
<p>My biggest concern trading the QM was execution speed and overall liquidity. The QM or mini contract represents 500 barrels of versus the 1000 barrels of oil in the full size CL contract. I was a bit more difficult to get fills when I would try to scratch a position. The CL contract although more leveraged still provides more “stopping places” with 100 ticks per point versus 40 in the QM. At the end of the day IMO the QM contract lacks liquidity and is only a more viable instrument for those trading small accounts and need a less leveraged contract in order to trade more contracts. For more information regarding contract specifics see:</p>
<p>Regular CL:</p>
<p><a href="http://www.cmegroup.com/trading/energy/crude-oil/light-sweet-crude.html">Light Sweet Crude Oil</a></p>
<p>E mini QM:</p>
<p><a href="http://www.cmegroup.com/trading/energy/crude-oil/emini-crude-oil.html">E mini Light Sweet Crude Oil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradersteve.com/2010/02/14/cl-vs-qm-crude-oil-futures-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HB 168 Passes Senate, Moves on to House</title>
		<link>http://www.tradersteve.com/2010/02/13/hb-168-passes-senate-moves-on-to-house/</link>
		<comments>http://www.tradersteve.com/2010/02/13/hb-168-passes-senate-moves-on-to-house/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 20:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.tradersteve.com/?p=479</guid>
		<description><![CDATA[Rep. Clay Cox introduced H.B. 168 in the legislative session to modernize the telecom industry and put tighter restrictions and end the Universal Access Fund. This bill would end the phone bill subsidies for rural customers in large metropolitan areas. The rural customers often paid much less for their services than customers in urban areas. [...]]]></description>
			<content:encoded><![CDATA[<p>Rep. Clay Cox introduced H.B. 168 in the legislative session to modernize the telecom industry and put tighter restrictions and end the Universal Access Fund. This bill would end the phone bill subsidies for rural customers in large metropolitan areas. The rural customers often paid much less for their services than customers in urban areas. The subsidy was hidden on the phone bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradersteve.com/2010/02/13/hb-168-passes-senate-moves-on-to-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Journal software subscription</title>
		<link>http://www.tradersteve.com/2010/02/06/trade-journal-software-subscription/</link>
		<comments>http://www.tradersteve.com/2010/02/06/trade-journal-software-subscription/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.tradersteve.com/?p=449</guid>
		<description><![CDATA[I have recently subscribed to StockTkr journaling software in hopes of finding a trade journal software that meets my needs. My challenge is that I take several hundred trades a week now scalping across three brokers and really need a somewhat automated method for inputting trades. Stocktickr is very robust and has many features. I [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently subscribed to <a href="http://http://www.stocktickr.com/">StockTkr</a> journaling software in hopes of finding a trade journal software that meets my needs. My challenge is that I take several hundred trades a week now scalping across three brokers and really need a somewhat automated method for inputting trades. Stocktickr is very robust and has many features. I have been able to export trades in .csv format from all three brokers to input. The only real problem so far is that I can only export Infinity trades from the AT platform and that is limited to trades within that session. That sounds simple enough just download you trades for the day at the end of the day. The problem is that the AT platform resets itself for different instruments at different times of the day. I have found this to be too cumbersome for my needs. I contacted Infinity and they explained that they are working on a solution. I assume it will be a web based solution provided by TransAct as that is where customers currently find reports. I have had several asking me about this so I will post an update as I receive more information.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradersteve.com/2010/02/06/trade-journal-software-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2010 Update</title>
		<link>http://www.tradersteve.com/2010/02/06/january-2010-update/</link>
		<comments>http://www.tradersteve.com/2010/02/06/january-2010-update/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:26:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.tradersteve.com/?p=441</guid>
		<description><![CDATA[I am giving another long overdue update. January is finally over and I have been very busy with other non-trading business tasks as I am setting up a website and marketing material for our vacation rental business. Check back later at www.Cabinsof BlueRidge.net for updates. January was my third solid profitable month at 9.8%, lower [...]]]></description>
			<content:encoded><![CDATA[<p>I am giving another long overdue update. January is finally over and I have been very busy with other non-trading business tasks as I am setting up a website and marketing material for our vacation rental business. Check back later at www.Cabinsof BlueRidge.net for updates. January was my third solid profitable month<span> </span>at<span> </span>9.8%, lower than November and slightly higher than December. <span> </span>I am having difficulty compiling so many trades from three different brokers to extract needed statistical information. <span> </span>I have slowed trading equities futures and now almost solely trade the currency pair futures 6A, 6B, 6C, 6E, and 6J. I will occasionally trade NQ and rarely trade ES. This has been a pretty dramatic change and has been reflected in my results positively.</p>
<p class="MsoNormal">
<p class="MsoNormal">I have finished the Market Profile studies part of Joe Mertes mentoring program but still need to complete other aspects like refining my business and trading plans and completing detailed strength/weakness analysis. I am planning on spending another trading day with Joe live sometime over the next few weeks. I will post later on my progress with some thoughts on the use of Market Profile in general.</p>
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal">
<p class="MsoNormal">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradersteve.com/2010/02/06/january-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD &#8211; 6B &#8211; Analysis for 10/23/09</title>
		<link>http://www.tradersteve.com/2009/10/23/gbpusd-6e-analysis-for-102309/</link>
		<comments>http://www.tradersteve.com/2009/10/23/gbpusd-6e-analysis-for-102309/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Market Profile]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.tradersteve.com/?p=425</guid>
		<description><![CDATA[
I had another record day today and bagged my best trade ever by catching a 344 pip x 2 cars (over $4k) on 6B. Fortunately, I was not even tempted to take any longs last night with the repeating P pattern on the Market Profile. See below for a 2 week composite that bring in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradersteve.com/wp-content/uploads/2009/10/picture-24.png"><img class="aligncenter size-full wp-image-426" title="picture-24" src="http://www.tradersteve.com/wp-content/uploads/2009/10/picture-24.png" alt="picture-24" width="393" height="225" /></a></p>
<p>I had another record day today and bagged my best trade ever by catching a 344 pip x 2 cars (over $4k) on 6B. Fortunately, I was not even tempted to take any longs last night with the repeating P pattern on the Market Profile. See below for a 2 week composite that bring in some key areas below. I was pretty sure that we wouldn&#8217;t break 6240 today but when we do we could be looking at a significant continuation move down. I will post more analysis of these key areas over the weekend.</p>
<p><a href="http://www.tradersteve.com/wp-content/uploads/2009/10/picture-25.png"><img class="aligncenter size-large wp-image-427" title="picture-25" src="http://www.tradersteve.com/wp-content/uploads/2009/10/picture-25-500x287.png" alt="picture-25" width="500" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradersteve.com/2009/10/23/gbpusd-6e-analysis-for-102309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD &#8211; 6B &#8211; Analysis for 10/22/09</title>
		<link>http://www.tradersteve.com/2009/10/22/gbpusd-6e-analysis-for-102209/</link>
		<comments>http://www.tradersteve.com/2009/10/22/gbpusd-6e-analysis-for-102209/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Market Profile]]></category>

		<guid isPermaLink="false">http://www.tradersteve.com/?p=415</guid>
		<description><![CDATA[
I traded 6E, mostly on the short side, for most of the day yesterday and managed my best day for the year so far (4.4%).   It is worth noting that this 30 minute chart is indicative of a continuation move upward.  The &#8220;P&#8221; pattern formed on the Market Profile for 10/21 shows price [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradersteve.com/wp-content/uploads/2009/10/picture-11.png"><img class="aligncenter size-large wp-image-416" title="picture-11" src="http://www.tradersteve.com/wp-content/uploads/2009/10/picture-11-500x266.png" alt="picture-11" width="500" height="266" /></a></p>
<p>I traded 6E, mostly on the short side, for most of the day yesterday and managed my best day for the year so far (4.4%). <img src='http://www.tradersteve.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  It is worth noting that this 30 minute chart is indicative of a continuation move upward.  The &#8220;P&#8221; pattern formed on the Market Profile for 10/21 shows price exhaustion and normally a good place for trade placement for a rotation back to the mean. But in this case we need to exercise caution with shorts due to the fact we had a repeat of the &#8220;P&#8221; pattern on 10/22 (today) on lesser volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradersteve.com/2009/10/22/gbpusd-6e-analysis-for-102209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; 6E &#8211; Analysis and Key Areas</title>
		<link>http://www.tradersteve.com/2009/10/14/6e-eurusd-significant-levels/</link>
		<comments>http://www.tradersteve.com/2009/10/14/6e-eurusd-significant-levels/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Market Profile]]></category>

		<guid isPermaLink="false">http://www.tradersteve.com/?p=402</guid>
		<description><![CDATA[6E Monthly Profile Chart plotting price value area in red on histograms and POC lines in green. The cumulative yearly volumes are plotted to the left of each year in thin blue line.

Daily 6E Chart showing key S/R areas and 200EMA.

]]></description>
			<content:encoded><![CDATA[<p>6E Monthly Profile Chart plotting price value area in red on histograms and POC lines in green. The cumulative yearly volumes are plotted to the left of each year in thin blue line.</p>
<p><a href="http://www.tradersteve.com/wp-content/uploads/2009/10/picture-42.png"><img class="size-large wp-image-403 alignleft" title="picture-42" src="http://www.tradersteve.com/wp-content/uploads/2009/10/picture-42-500x312.png" alt="picture-42" width="500" height="312" /></a></p>
<p>Daily 6E Chart showing key S/R areas and 200EMA.</p>
<p><a href="http://www.tradersteve.com/wp-content/uploads/2009/10/picture-9.png"><img class="size-large wp-image-404 alignleft" title="picture-9" src="http://www.tradersteve.com/wp-content/uploads/2009/10/picture-9-500x217.png" alt="picture-9" width="500" height="217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradersteve.com/2009/10/14/6e-eurusd-significant-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ES Market Profile Analysis for week 10/12/09</title>
		<link>http://www.tradersteve.com/2009/10/12/es-market-profile-analysis-for-week-101209/</link>
		<comments>http://www.tradersteve.com/2009/10/12/es-market-profile-analysis-for-week-101209/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Market Profile]]></category>

		<guid isPermaLink="false">http://www.tradersteve.com/?p=391</guid>
		<description><![CDATA[
With regards to the monthly ES Market Profile we have rotated around the 1061.5 area forming a recent high volume node with a September POC 0f 1059.25 and a  running October POC of 1061.5. We are now trading at least 50 points lower than last years lower end of yearly value area. That being [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-392" title="picture-1" src="http://www.tradersteve.com/wp-content/uploads/2009/10/picture-1-500x307.png" alt="picture-1" width="500" height="307" /></p>
<p class="MsoNormal">With regards to the monthly ES Market Profile we have rotated around the 1061.5 area forming a recent high volume node with a September POC 0f 1059.25 and a <span> </span>running October POC of 1061.5. We are now trading at least 50 points lower than last years lower end of yearly value area. That being said going into tomorrow, a low volume holiday, I will be looking for shorts and a rotation down before rotating up as we will need significant buying conviction and volume to rotate up from this area. Last years POC and high volume node is 1275.25.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradersteve.com/2009/10/12/es-market-profile-analysis-for-week-101209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Summer Update</title>
		<link>http://www.tradersteve.com/2009/08/30/end-of-summer-update/</link>
		<comments>http://www.tradersteve.com/2009/08/30/end-of-summer-update/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.tradersteve.com/?p=377</guid>
		<description><![CDATA[I realize that it has been quite a while since my last post. Many things have changed since that time frame.  Even though I have neglected this site, I have not been neglecting my work trading.  My hours have gotten longer and since increasing my 6E trading and in the market from 2:00-3:00 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I realize that it has been quite a while since my last post.<span> </span>Many things have changed since that time frame. <span> </span>Even though I have neglected this site, I have not been neglecting my work trading. <span> </span>My hours have gotten longer and since increasing my 6E trading and in the market from 2:00-3:00 AM until 4:00 EST for 2-3 days per week and weekends get consumed quickly with family and rest.</p>
<p class="MsoNormal">I have continued with the <a href="http://eminiaddict.com">eminiaddict</a> subscription but not always listening to David’s webinar. I am usually in David’s chat room and also in Vlad’s chat room at esecfutures.com. for the most part during the trading day. In addition, I have also subscribed recently to Ben Lichtenstein’s <a href="http://www.tradersaudio.com">squakbox</a> broadcast of the live S&amp;P pit. <span> </span>I have both going most of the time but slowly trying to use Ben’s service primarily. I trade only futures now and use the futures contracts to trade currencies. My current trading plan as follows, ES and 6E (Euro) trades constitute 8o% of my trades with the other 20% being of 6J (Japanese Yen) and 6B (British Pound).  I have become much more regimented and find myself sticking to my trading plan better. It has also shown in my results as I have had my best 3 weeks of the year in the past 7 weeks, ranging from 6.2%<span> </span>to 7.9% per week. In reality, I only expect to have one week like that every 6 to 8 weeks.<span> </span>I am trading on accounts totaling 60-70k total for now and is sufficient for my risk tolerance and position sizing. I am looking forward to doubling my trading account size in 6-12 months as I become more consistent.</p>
<p class="MsoNormal">My trading setup has changed a bit. Hardware wise, I am all Mac now and do not use any PCs. I am still using TOS and Tradestation for charting and have not been able to fully convert to Tradestation. I am using IB and Tradestation as brokers but still have accounts with Infinity, TOS, and MB Trading as well. I currently run Tradstation on Windows XP inside of VMware Fusion on the Mac. I am at the same time and on the same machine running TOS, IB, Market Internals spreadsheets, etc. on Mac OSX natively. I like this setup as it is very stable and also mobile on a 17 inch MacBook Pro with a secondary 22 inch Samsung T220 monitor, secondary Mac full keyboard and mouse. I still have a desktop PC with a Samsung T260 and a T220 in my upstairs office that is not currently being used.</p>
<p class="MsoNormal">I will be starting a one-on-one mentorship with Joe Mertes at <a href="http://www.josephjames.com/">Joseph James Consulting</a> next week that should last into the holidays. Joe uses Market Profile data extensively in his trading so I will be learning something new. We will be refining my trading plan over the next few weeks and will post it here once it is refined. Our goals are not to overhaul my trading since I am already profitable and getting more consistent every week but to enhance my trading by working over the basics of planning, execution, tracking etc. inside of my existing plan. I will also post periodic updates of my training and hopefully some examples.</p>
<p class="MsoNormal">Well that’s enough for now. I am hoping to get back to posting on this site and get some fresh material posted. Thanks!</p>
<p class="MsoNormal">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradersteve.com/2009/08/30/end-of-summer-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Needed &#8211; Broadcaster Freedom Act</title>
		<link>http://www.tradersteve.com/2009/07/13/action-needed-broadcaster-freedom-act/</link>
		<comments>http://www.tradersteve.com/2009/07/13/action-needed-broadcaster-freedom-act/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 23:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.tradersteve.com/?p=373</guid>
		<description><![CDATA[
Write to all of your federal officials at once! 
Go to www.congress.org, enter your zip and select &#8220;Federal&#8221; under the &#8220;Write Your Elected Officials&#8221; heading.  (Unselect the check box of those who you do not want to receive your note.)
 

To: US House Representative 
Subject:
Tell Speaker Pelosi to Allow Full Vote on Broadcaster Freedom Amendment
Issue Area: Financial [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><span style="color: #c7e9f8; font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span style="color: #000066;"><strong><em><span style="color: #cc0000;">Write to all of your federal officials at once!</span></em></strong> </span></span></div>
<div><span style="color: #c7e9f8; font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span style="color: #000000;">Go to </span><a href="http://rs6.net/tn.jsp?et=1102638803407&amp;s=26789&amp;e=0012r6CfpIGKs7tZBBPtJz0U6oBCCvZlWaF_RnDpT0b6R47iA7rIRzFHm_6lvWgppdqHzIUcorEBApOMYzCoXgKxcuFlwbqNKkuvy9OSfKnK18qh2GFivgEaw==" target="_blank"><span style="color: #000000;">www.congress.org</span></a><span style="color: #000000;">, enter your zip and select &#8220;<strong>Federal</strong>&#8221; under the &#8220;Write Your Elected </span><span style="color: #000000;">Officials&#8221; heading.  (Unselect the check box of those who you do <em>not</em> want to receive your note.)</span></span></div>
<div><span style="color: #c7e9f8; font-family: Arial,Helvetica,sans-serif; font-size: x-small;"> </span></div>
<div><span style="color: #c7e9f8; font-family: Arial,Helvetica,sans-serif; font-size: x-small;"><span style="color: #000000;"><span style="color: #000000;"><span style="color: #cc0000;"></p>
<div><strong>To: </strong><span style="color: #000000;">US House Representative</span><strong> </strong></div>
<p><strong>Subject:</strong></p>
<p></span>Tell Speaker Pelosi to Allow Full Vote on Broadcaster Freedom Amendment</span></p>
<div><span style="color: #000000;"><strong><span style="color: #cc0000;">Issue Area:</span> </strong>Financial Services</span></div>
<p></span></span></div>
</div>
<div><span style="font-family: Arial,Helvetica,sans-serif; font-size: small;">Congressman Mike Pence and his fellow Congressman and free speech champion Greg Walden, will try to have the <a href="http://rs6.net/tn.jsp?et=1102638803407&amp;s=26789&amp;e=0012r6CfpIGKs4NP8OPyVwu_6Ktydq3zr5xdemNC0dWXBrnXOCE4ua6Cx0DAsoX-uxUXQ_MK3z_jM2why8QTI1IIJJnlmlCudTZjQUO-zDkDfNVzFjcCuya4DGqVOLo-XYZR4Egaqyoi1aQNArVcZgkZ2B35IAvfEH3yvCF2stoMtgcxpVwfPfa4fRRuhsLy1BkdiTLk2NTH7vQ3-eeR_gbkzBcKy0bNnPuIk5nAJES5luKkqbYDRLUBKaxELOfVzOI" target="_blank">Broadcaster Freedom Act </a> &#8211; which will help protect talk radio from Obama&#8217;s FCC &#8211; added as an amendment to the Financial Services budget bill on <strong>Tuesday</strong>. </span></div>
<div><span style="font-family: Arial,Helvetica,sans-serif; font-size: small;"> </span></div>
<div><span style="font-family: Arial,Helvetica,sans-serif; font-size: small;">But according to Congressman Pence, <strong>Speaker Pelosi won&#8217;t allow it - UNLESS WE DEMAND THAT SHE DOES SO.<br />
</strong><br />
As you may recall, the Broadcaster Freedom Act of 2009 would amend the Communications Act of 1934 to prohibit the Federal Communications Commission (FCC), from requiring broadcasters to arbitrarily present opposing viewpoints on controversial issues of public importance, commonly referred to as the <em>Fairness Doctrine.<br />
</em><br />
Please locate your Representatives phone number <a href="http://rs6.net/tn.jsp?et=1102638803407&amp;s=26789&amp;e=0012r6CfpIGKs7Cjc81TgA5ON9SZ142HxsmZiFn10oVeO0vPHdKID4jnc4CpDC2SXhrU1qUc3DHS1kF2IxyLyd1uKokSdneU12WG_c5PtaK6LqVMRQ4WgDpe2FucxcPBhs2It1rXOXpxrq0Sh328F9XDw==" target="_blank">here</a> (<a href="http://rs6.net/tn.jsp?et=1102638803407&amp;s=26789&amp;e=0012r6CfpIGKs5aJVJkgnWcoPj0eyMsFF-t0mp8n1cd1Z4GWpyLoViBur69tiKlWa_EUvvWrxSyiLUkyxzY92a6FmsQKEKT5b0EtswuevlO1EYM2bKIhVnmCx_8uLyQCm7P" target="_blank">www.congressmerge.com</a>) and call and fax them today, demanding that he or she <span style="color: #cc0000;"><strong>tell Speaker Pelosi to allow a full, fair up or down vote on the Broadcaster Freedom Amendment. </strong><span style="color: #000000;">You may also contact them by email.  However, a phone call will be more immediate and effective at this point.</span></span></span></div>
<div><span style="font-family: Arial,Helvetica,sans-serif; font-size: small;"> </span></div>
<div><span style="font-family: Arial,Helvetica,sans-serif; font-size: small;">The time is now to protect talk radio! Please, pick up the phone and start dialing right away. And don&#8217;t stop; we need you to call immediately.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradersteve.com/2009/07/13/action-needed-broadcaster-freedom-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tick Extreme and Paintbar Indicator</title>
		<link>http://www.tradersteve.com/2009/07/13/tick-extreme-and-paintbar-indicator/</link>
		<comments>http://www.tradersteve.com/2009/07/13/tick-extreme-and-paintbar-indicator/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:29:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TS Code]]></category>

		<guid isPermaLink="false">http://www.tradersteve.com/?p=370</guid>
		<description><![CDATA[{ Simple indicator to ID new extreme values, while leaving
an indication of prior Highs &#038; Lows. Existing TS indicator,
Day Open Hi Lo Lines erases prior highs &#038; lows, showing only
most recent extreme.
The above implemented by drawing H_Lines across all new extremes.
This is working, but when small, barely visible new extremes
occur, it is often difficult to [...]]]></description>
			<content:encoded><![CDATA[<p>{ Simple indicator to ID new extreme values, while leaving<br />
an indication of prior Highs &#038; Lows. Existing TS indicator,<br />
Day Open Hi Lo Lines erases prior highs &#038; lows, showing only<br />
most recent extreme.</p>
<p>The above implemented by drawing H_Lines across all new extremes.<br />
This is working, but when small, barely visible new extremes<br />
occur, it is often difficult to see which candle caused the<br />
new extreme. Thus a PB indicator will also be added to color the<br />
TICK bar that causes the new extreme value.<br />
}</p>
<p>vars:<br />
DayHi ( 0 ) ,<br />
DayLow ( 0 ) ;</p>
<p>if date <> date[1] then<br />
begin<br />
DayHi = high ;<br />
DayLow = Low ;<br />
end ;</p>
<p>if High > DayHi then<br />
begin<br />
DayHi = High ;<br />
end ;</p>
<p>if Low < DayLow then<br />
begin<br />
DayLow = Low ;<br />
end ;</p>
<p>Plot1( DayHi, "Tick Hi" ) ;<br />
Plot2( DayLow, "Tick Lo" ) ;<br />
Plot3( 0, "Z-Line" ) ;</p>
<p>(Above this is the code for the indicator do not copy below this.)<br />
--------------------------------------------------------------------------<br />
(Below this is the code for the paintbar do not copy above this.)</p>
<p>{ PaintBar for tick extremes }</p>
<p>vars:<br />
BarColor ( White ),<br />
DayHi ( 0 ) ,<br />
DayLow ( 0 ) ;</p>
<p>if date <> date[1] then<br />
begin<br />
DayHi = high ;<br />
DayLow = Low ;<br />
end ;</p>
<p>BarColor = White ;</p>
<p>if High > DayHi then<br />
begin<br />
DayHi = High ;<br />
BarColor = Red ;<br />
end ;</p>
<p>if Low < DayLow then<br />
begin<br />
DayLow = Low ;<br />
BarColor = Green ;<br />
end ;</p>
<p>PlotPaintBar( High, Low, &#8220;Xtreme&#8221;, BarColor ) ; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradersteve.com/2009/07/13/tick-extreme-and-paintbar-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Will Destroy Healthcare by Dick Morris</title>
		<link>http://www.tradersteve.com/2009/06/27/obama-will-destroy-healthcare-by-dick-morris/</link>
		<comments>http://www.tradersteve.com/2009/06/27/obama-will-destroy-healthcare-by-dick-morris/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 20:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>

